<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boyer&#039;s Wine Site</title>
	<atom:link href="http://www.boyerwine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boyerwine.com</link>
	<description>THE Blacksburg wine source</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wine of the week 1/22 – 1/28</title>
		<link>http://www.boyerwine.com/archives/700</link>
		<comments>http://www.boyerwine.com/archives/700#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:08:06 +0000</pubDate>
		<dc:creator>John Boyer</dc:creator>
				<category><![CDATA[Wine of Week]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[torrontes]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[Zinfandel]]></category>

		<guid isPermaLink="false">http://www.boyerwine.com/?p=700</guid>
		<description><![CDATA[<p>The Gaucho Club Torrontes 2009 $8.95 This Torrontes has a very intense nose of lychee, apricot and violets. The balanced acidity with flavors of lychee fruit and peaches linger. Torrontes is a native grape to Argentina that has the nose similar to Gewurztraminer.</p> <p>Food Pairings: Pairs well with pork, chicken, roasted vegetables, bbq or fruit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Gaucho Club Torrontes 2009 $8.95</strong><a href="http://www.boyerwine.com/wp-content/uploads/2012/01/gauchoclubtorrontes.jpg"><img class="alignright size-medium wp-image-701" title="gauchoclubtorrontes" src="http://www.boyerwine.com/wp-content/uploads/2012/01/gauchoclubtorrontes-124x300.jpg" alt="" width="87" height="211" /></a><br />
This Torrontes has a very intense nose of lychee, apricot and violets. The balanced acidity with flavors of lychee fruit and peaches linger. Torrontes is a native grape to Argentina that has the nose similar to Gewurztraminer.</p>
<p>Food Pairings: Pairs well with pork, chicken, roasted vegetables, bbq or fruit salad.</p>
<p>Grapes: 100% Torrontes</p>
<p>Region: Cafayate, Argentina</p>
<p><strong>Into Zin 2008 $7.95</strong></p>
<p>This is a crisp, red wine with plum, blackberry and  black cherry influences.  Its spiciness is just the right amount to  balance the fruit, so it isn’t too sweet or too dry.  Pairing  suggestions include steaks, lamb, hamburgers and chicken marsala. <a href="http://www.boyerwine.com/wp-content/uploads/2012/01/full_label__Into-Zin.jpg"><img class="alignright size-medium wp-image-702" title="full_label__Into Zin" src="http://www.boyerwine.com/wp-content/uploads/2012/01/full_label__Into-Zin-86x300.jpg" alt="" width="63" height="221" /></a></p>
<p>Grapes: 100% Zinfandel</p>
<p>Region: Lodi, California</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerwine.com/archives/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine of the week 4/25 – 4/30</title>
		<link>http://www.boyerwine.com/archives/691</link>
		<comments>http://www.boyerwine.com/archives/691#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:12:01 +0000</pubDate>
		<dc:creator>John Boyer</dc:creator>
				<category><![CDATA[Wine of Week]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[vinho verde]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.boyerwine.com/?p=691</guid>
		<description><![CDATA[<p>Famega Vinho Verde $8.95 Refreshing, crisp with a tingly sparkle taste of apple tartness from the cool lucious Vinho Verde DOC region of North Western Portugal. Fâmega Vinho Verde has a delicate citrus flavor like the fragrance of a summer garden.</p> <p>Pleasant and mellow, this young white wine will be the perfect accompaniment to all [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Famega Vinho Verde $8.95<a href="http://www.boyerwine.com/wp-content/uploads/2011/04/Famega-Vinho-Verde.jpeg"><img class="alignright size-full wp-image-692" title="Famega-Vinho-Verde" src="http://www.boyerwine.com/wp-content/uploads/2011/04/Famega-Vinho-Verde.jpeg" alt="" width="94" height="170" /></a></strong><br />
Refreshing, crisp with a tingly sparkle taste of apple tartness from the cool lucious Vinho Verde DOC region of North Western Portugal. Fâmega Vinho Verde has a delicate citrus flavor like the fragrance of a summer garden.</p>
<p>Pleasant and mellow, this young white wine will be the perfect accompaniment to all kinds of seafood, salads, mild cheeses, as an aperitif, or just by itself.</p>
<p>The alcohol content of Fâmega is 9.5% which makes it the ideal natural, low calorie white wine.</p>
<p>Grapes: Avesso, Azal and Pedernã<br />
Region: Vinho Verde, Portugal</p>
<p><strong>Trentadue Old Patch Red 2009 $11.95 <a href="http://www.boyerwine.com/wp-content/uploads/2011/04/trentadue_old_patch_MED1.jpg"><img class="alignright size-full wp-image-694" title="trentadue_old_patch_MED" src="http://www.boyerwine.com/wp-content/uploads/2011/04/trentadue_old_patch_MED1.jpg" alt="" width="97" height="180" /></a></strong><br />
Alexander Valley Estate Zinfandel, Petite Sirah, Carignane and Sangiovese. Nuances of brown sugar, maple and plums are showing with slight dose of oak and vanilla. On the mouth the wine is fresh and juicy with youthful brightness, finishing long and fruity. GOLD MEDAL 2011 SAN FRANCISCO CHRONICLE TASTING.</p>
<p>Grapes: 77% Zinfandel, 11% Petite Sirah, 11% Carignane, and 1% Sangiovese<br />
Region: Sonoma, California</p>
<p><iframe src="http://player.vimeo.com/video/22841307?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerwine.com/archives/691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine of the week 4/17 – 4/23</title>
		<link>http://www.boyerwine.com/archives/685</link>
		<comments>http://www.boyerwine.com/archives/685#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:04:42 +0000</pubDate>
		<dc:creator>John Boyer</dc:creator>
				<category><![CDATA[Wine of Week]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[Dao]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Touraine]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.boyerwine.com/?p=685</guid>
		<description><![CDATA[<p>Jean Sablenay Touraine Sauvignon Blanc 2009 $9.95 This is an expressive Sauvignon Blanc with delicate floral and citrus notes on the nose. These carry through to the palate which is fresh with vibrant acidity and a long satisfying finish.</p> <p>Grapes: 100% Sauvignon Blanc Region: Loire Valley, France</p> <p>Quinta de Cabriz Colheita Seleccionada Dao 2008 $9.95 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jean Sablenay Touraine Sauvignon Blanc 2009 $9.95</strong><a href="http://www.boyerwine.com/wp-content/uploads/2011/04/jean_sablenay_touraine.jpg"><img class="alignright size-medium wp-image-686" title="jean_sablenay_touraine" src="http://www.boyerwine.com/wp-content/uploads/2011/04/jean_sablenay_touraine-300x224.jpg" alt="" width="180" height="134" /></a><br />
This is an expressive Sauvignon Blanc with delicate floral and citrus notes on the nose. These carry through to the palate which is fresh with vibrant acidity and a long satisfying finish.</p>
<p>Grapes: 100% Sauvignon Blanc<br />
Region: Loire Valley, France</p>
<p><strong>Quinta de Cabriz Colheita Seleccionada Dao 2008 $9.95</strong><a href="http://www.boyerwine.com/wp-content/uploads/2011/04/cabriz_doa.jpg"><img class="alignright size-medium wp-image-688" title="cabriz_doa" src="http://www.boyerwine.com/wp-content/uploads/2011/04/cabriz_doa-300x225.jpg" alt="" width="180" height="135" /></a><br />
90 points Wine Spectator Advance: &#8220;A well-structured, muscular red, with a touch of Asian spice to the wild plum and dried raspberry flavors. Beef and mineral notes mark the finish. Distinctive, with a very sauvage allure. Drink now through 2015.&#8221; (January 31st, 2011) Composed of indigenous varieties such as Alfrocheiro, Touriga Nacional and Tinta Roriz, this lovely wine has spicy, ripe huckleberry aromas which lead to a palate of very pure, spicy, mineral, and most important of all, balanced, fruit. This is excellent wine for the money.</p>
<p>Grapes: Alfrocheiro, Tinta Roriz and Touriga Nacional<br />
Region: Doa, Portugal</p>
<p><iframe src="http://player.vimeo.com/video/22552403?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerwine.com/archives/685/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wine of the week 4/10 – 4/16</title>
		<link>http://www.boyerwine.com/archives/680</link>
		<comments>http://www.boyerwine.com/archives/680#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:47:03 +0000</pubDate>
		<dc:creator>John Boyer</dc:creator>
				<category><![CDATA[Wine of Week]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carignane]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Viognier]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[Zindandel]]></category>

		<guid isPermaLink="false">http://www.boyerwine.com/?p=680</guid>
		<description><![CDATA[<p>Oveja Negra Chardonnay/Viognier 2009 $9.95 A light straw color in color. Rich fruity nose of apricot, banana and green apple with subtle mineral notes. Tropical fruits, apricot and green apple flavors with a medium body and soft, elegant finish. Pair with Thai food, seafood dishes and white sauce pastas</p> <p>Grapes: 85% Chardonnay &#8211; 15% Viognier [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oveja Negra Chardonnay/Viognier 2009 $9.95<a href="http://www.boyerwine.com/wp-content/uploads/2011/04/oveja-negra.jpg"><img class="alignright size-medium wp-image-682" title="oveja-negra" src="http://www.boyerwine.com/wp-content/uploads/2011/04/oveja-negra-300x258.jpg" alt="" width="146" height="126" /></a></strong><br />
A light straw color in color. Rich fruity nose of apricot, banana and green apple with subtle mineral notes. Tropical fruits, apricot and green apple flavors with a medium body and soft, elegant finish. Pair with Thai food, seafood dishes and white sauce pastas</p>
<p>Grapes: 85% Chardonnay &#8211; 15% Viognier<br />
Region: Central Valley, Chile</p>
<p><strong>Santa Barbara Winery ZCS 2009 $15.95<a href="http://www.boyerwine.com/wp-content/uploads/2011/04/2009-SBW-ZCS-black-label.jpg"><img class="alignright size-full wp-image-681" title="2009-SBW-ZCS-black-label" src="http://www.boyerwine.com/wp-content/uploads/2011/04/2009-SBW-ZCS-black-label.jpg" alt="" width="120" height="168" /></a></strong><br />
In this synergistic blend, the Zinfandel from 50 year old vines lends the jammy fruit quality to the wine, the Carignane adds density and finish, and the Sangiovese shows off cherry aromatics and flavors. Oak aging takes place in neutral puncheons so as not to disturb the full fruit quality of ZCS. This is a very versatile, food friendly wine made to match a wide range of occasions and meals</p>
<p>Grapes: 70% Zinfandel, 21% Carignane, 9% Sangiovese<br />
Region: Santa Barbara, California</p>
<p><iframe src="http://player.vimeo.com/video/22218543?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerwine.com/archives/680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine of the week 4/3 – 4/9</title>
		<link>http://www.boyerwine.com/archives/674</link>
		<comments>http://www.boyerwine.com/archives/674#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:25:43 +0000</pubDate>
		<dc:creator>John Boyer</dc:creator>
				<category><![CDATA[Wine of Week]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bonarda]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.boyerwine.com/?p=674</guid>
		<description><![CDATA[<p>Thorn Clark Eden Valley Riesling 2009 $9.95 The wine is pale straw in colour. The nose is bright and lifted with lime juice, perfumed floral notes and honeysuckle characters. The palate is crisp, clean with vibrant, zingy lemon zest flavours combined with a hint of lime leaf. There is good mouthfeel, balanced with citrus fruits [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thorn Clark Eden Valley Riesling 2009 $9.95<a href="http://www.boyerwine.com/wp-content/uploads/2011/04/ThornClarke_riesling.jpg"><img class="alignright size-full wp-image-676" title="ThornClarke_riesling" src="http://www.boyerwine.com/wp-content/uploads/2011/04/ThornClarke_riesling.jpg" alt="" width="175" height="162" /></a><br />
</strong> The wine is pale straw in colour. The nose is bright and lifted with lime juice, perfumed floral notes and honeysuckle characters. The palate is crisp, clean with vibrant, zingy lemon zest flavours combined with a hint of lime leaf. There is good mouthfeel, balanced with citrus fruits and natural acidity.</p>
<p>Grapes: 100% Riesling<br />
Region: Barossa, Australia</p>
<p><strong>Nuna Bonarda Reserve 2009 $11.95</strong><br />
The wine is aged for 12 months in French oak barrels to fully reveal the character of the Andean terroir.<a href="http://www.boyerwine.com/wp-content/uploads/2011/04/Nuna_BonardaRSV.jpg"><img class="alignright size-full wp-image-675" title="Nuna_BonardaRSV" src="http://www.boyerwine.com/wp-content/uploads/2011/04/Nuna_BonardaRSV.jpg" alt="" width="173" height="176" /></a><br />
Purple-colored Bonarda offers a fruity, fresh nose featuring plums, mulberries and violets. Fruity, forward and easy-going, Bonarda is the perfect match to Argentine bistro cuisine.</p>
<p>Grapes: 100% Bonarda<br />
Region: Mendoza, Argentina</p>
<p><iframe src="http://player.vimeo.com/video/21900421?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerwine.com/archives/674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine of the week 3/27 &#8211; 4/2</title>
		<link>http://www.boyerwine.com/archives/665</link>
		<comments>http://www.boyerwine.com/archives/665#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:45:50 +0000</pubDate>
		<dc:creator>John Boyer</dc:creator>
				<category><![CDATA[Wine of Week]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.boyerwine.com/?p=665</guid>
		<description><![CDATA[<p>Domaine de la Condemine Macon Peronne &#8220;Le Clou&#8221; 2008 $11.95 A light golden hue, floral aromas. Intense, clean and fresh on the palate. Citrus notes, bold acidity. Excellent match to seafood with butter or cream sauces or rich blue cheeses.</p> <p>Grapes: 100% Chardonnay Region: Burgundy, France</p> <p>Lesse-Fitch Pinot Noir 2008 $9.95 With deep plum color, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Domaine de la Condemine Macon Peronne &#8220;Le Clou&#8221; 2008 $11.95</strong> <a href="http://www.boyerwine.com/wp-content/uploads/2011/03/condem1.jpg"><img class="alignright size-full wp-image-667" title="condem1" src="http://www.boyerwine.com/wp-content/uploads/2011/03/condem1.jpg" alt="" width="158" height="117" /></a><br />
A light golden hue, floral aromas. Intense, clean and fresh on the palate. Citrus notes, bold acidity. Excellent match to seafood with butter or cream sauces or rich blue cheeses.</p>
<p>Grapes: 100% Chardonnay<br />
Region: Burgundy, France</p>
<p><strong>Lesse-Fitch Pinot Noir 2008 $9.95</strong><br />
With deep plum color, this 2008 Pinot Noir has an exotic nose of strawberry and raspberry jam with notes of fresh oregano and wild game. The palate starts with tart cherry fruit and then develops into layers of dried fruit; strawberry and figs, herbs; oregano and thyme, and earth; wild mushrooms. The acidity makes this wine very food friendly.</p>
<p>This wine would pair well with grilled flank steak with chimichurri and stir <a href="http://www.boyerwine.com/wp-content/uploads/2011/03/pinot_noir.gif"><img class="alignright size-full wp-image-668" title="pinot_noir" src="http://www.boyerwine.com/wp-content/uploads/2011/03/pinot_noir.gif" alt="" width="130" height="130" /></a>fried green beans with a black bean sauce, sautéed Salmon with creamed spinach and roasted parsnips, or roasted beet salad with fresh chevre, thinly sliced red onion, and arugula.</p>
<p>Grapes: 90% Pinot Noir, 5% Grenache, 5% Ruby Cab<br />
Region: California</p>
<p><iframe src="http://player.vimeo.com/video/21591778?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerwine.com/archives/665/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wine of the Week 3/20 – 3/26</title>
		<link>http://www.boyerwine.com/archives/648</link>
		<comments>http://www.boyerwine.com/archives/648#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:46:12 +0000</pubDate>
		<dc:creator>John Boyer</dc:creator>
				<category><![CDATA[Wine of Week]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Viognier]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.boyerwine.com/?p=648</guid>
		<description><![CDATA[<p>Shoofly Viognier 2008 $9.95 Fragrant citrus blossom, classic apricot and fresh fennel on the nose. The palate is rich yet refreshingly crisp. Lovely ripe cantaloupe melds seamlessly with citrus peel and zingy acidity. A red drinkers white with a twist of orange pekoe tannin on the finish.</p> <p>Grapes: 100% Viognier Region: Australia</p> <p>Terra d&#8217;Oro Syrah [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Shoofly Viognier 2008 $9.95</strong> <a href="http://www.boyerwine.com/wp-content/uploads/2011/03/shoofly_viognier.jpg"><img class="alignright size-medium wp-image-649" title="shoofly_viognier" src="http://www.boyerwine.com/wp-content/uploads/2011/03/shoofly_viognier-300x198.jpg" alt="" width="154" height="101" /></a><br />
Fragrant citrus blossom, classic apricot and fresh fennel on the nose. The palate is rich yet refreshingly crisp. Lovely ripe cantaloupe melds seamlessly with citrus peel and zingy acidity. A red drinkers white with a twist of orange pekoe tannin on the finish.</p>
<p>Grapes: 100% Viognier<br />
Region: Australia</p>
<p><strong>Terra d&#8217;Oro Syrah 2006 $8.95</strong><a href="http://www.boyerwine.com/wp-content/uploads/2011/03/terra_doro_syrah.jpg"><img class="alignright size-medium wp-image-650" title="terra_doro_syrah" src="http://www.boyerwine.com/wp-content/uploads/2011/03/terra_doro_syrah-176x300.jpg" alt="" width="107" height="181" /></a><br />
The 2006 Terra d’Oro Syrah is a great example of the delicious Syrah that grows on our Burke Ranch. The wine has a deep, nearly black color and the nose teases with aromas of tobacco, eucalyptus, and toasty oak, with hints of dark ripe plum. The wine is a powerhouse of flavor and aroma, with a spine of minerality that holds the whole package together; truly an iron fist in a velvet glove. Try pairing the Syrah with roasted meats and hearty cheeses for a medieval feast.</p>
<p>Grapes: 100% Syrah<br />
Region: Amador County, California</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerwine.com/archives/648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine of the Week 2/27 – 3/5</title>
		<link>http://www.boyerwine.com/archives/643</link>
		<comments>http://www.boyerwine.com/archives/643#comments</comments>
		<pubDate>Sun, 27 Feb 2011 21:57:56 +0000</pubDate>
		<dc:creator>John Boyer</dc:creator>
				<category><![CDATA[Wine of Week]]></category>
		<category><![CDATA[Chenin Blanc]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Nero d'Avola]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.boyerwine.com/?p=643</guid>
		<description><![CDATA[<p>Pieter Cruythoff Chenin Blanc 2010 $5.95 Chenin Blanc is the perfect every day wine that offers uncomplicated quality for the novice and connoisseur alike. Packed with upfront melon fruit, the nose charms with an abundance of guava and gooseberries as well as the signature hint of honey. The palate follows through with fruit flavors balanced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pieter Cruythoff Chenin Blanc 2010 $5.95</strong><a href="http://www.boyerwine.com/wp-content/uploads/2011/02/cruythoff_chenin.jpg"><img class="alignright size-full wp-image-644" title="cruythoff_chenin" src="http://www.boyerwine.com/wp-content/uploads/2011/02/cruythoff_chenin.jpg" alt="" width="143" height="118" /></a><br />
Chenin Blanc is the perfect every day wine that offers uncomplicated quality for the novice and connoisseur alike. Packed with upfront melon fruit, the nose charms with an abundance of guava and gooseberries as well as the signature hint of honey. The palate follows through with fruit flavors balanced by a crisp acid to ensure a fresh and fruity style of wine.<br />
Enjoy well-chilled as a lovely crisp glass on its own but ideal for al fresco dining and with light summer fare. Beautiful with salads, anti pasti and seafood.</p>
<p>Grapes: 100% Chenin Blanc<br />
Region: South Africa</p>
<p><strong>Resonata Nero d&#8217;Avola 2009 $6.95</strong><br />
Dense ruby red with violet reflections.<a href="http://www.boyerwine.com/wp-content/uploads/2011/02/Resonata_Neroavola.jpg"><img class="alignright size-full wp-image-645" title="Resonata_Neroavola" src="http://www.boyerwine.com/wp-content/uploads/2011/02/Resonata_Neroavola.jpg" alt="" width="145" height="115" /></a><br />
Lush and ripe bouquet full of mulberries, blackberries and spice. Harmonious and well balanced with good berry fruit in a spicy background.<br />
Food paring: Excellent with lamb, grilled and barbecued meats, dishes with olives or capers and seasoned cheeses.</p>
<p>Grapes: 100% Nero d&#8217;Avola<br />
Region: Sicilia, Italy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerwine.com/archives/643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine of the Week 2/20 – 2/26</title>
		<link>http://www.boyerwine.com/archives/637</link>
		<comments>http://www.boyerwine.com/archives/637#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:22:48 +0000</pubDate>
		<dc:creator>John Boyer</dc:creator>
				<category><![CDATA[Wine of Week]]></category>

		<guid isPermaLink="false">http://www.boyerwine.com/?p=637</guid>
		<description><![CDATA[<p>Nuna Reserve Torrontes 2010 $11.95 Made from 100% hand-selected Torrontes from the best parcels of the estate. The grapes are carefully chosen and fermented in small lots to preserve the vineyard identity.</p> <p>The Torrontés exhibits a fragrant, floral, honey-accented perfume followed by a full-bodied dry wine with a smooth texture and ripe flavors. An aromatic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nuna Reserve Torrontes 2010 $11.95</strong><a href="http://www.boyerwine.com/wp-content/uploads/2011/02/Nuna_TorrontesRSV.jpg"><img class="alignright size-full wp-image-638" title="Nuna_TorrontesRSV" src="http://www.boyerwine.com/wp-content/uploads/2011/02/Nuna_TorrontesRSV.jpg" alt="" width="140" height="141" /></a><br />
Made from 100% hand-selected Torrontes from the best parcels of the estate. The grapes are carefully chosen and fermented in small lots to preserve the vineyard identity.</p>
<p>The Torrontés exhibits a fragrant, floral, honey-accented perfume followed by a full-bodied dry wine with a smooth texture and ripe flavors. An aromatic white wine.</p>
<p>Pairing suggestions: spicy and savory food, especially Chinese or Thai cuisine.</p>
<p>Grapes: 100% Torrontes<br />
Region: Argentina</p>
<p><strong>Don Ramon  2008 $7.95</strong><a href="http://www.boyerwine.com/wp-content/uploads/2011/02/don_ramon.jpg"><img class="alignright size-full wp-image-639" title="don_ramon" src="http://www.boyerwine.com/wp-content/uploads/2011/02/don_ramon.jpg" alt="" width="87" height="132" /></a><br />
Ruby dark garnet in color, with an effusive creamy cherry cough drop and aquarium nose; flavors turn more toward deeper, darker black cherry and raspberry on a medium to medium full bodied frame, with moderate tannins and balanced acidity. A subtle earthiness underneath the bright fruit adds some depth and complexity, making for a harmonious glass of red wine, and very good.</p>
<p>Grapes: 75% Grenache, 25% Tempranillo<br />
Region: Spain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerwine.com/archives/637/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine of the Week 2/13 – 2/19</title>
		<link>http://www.boyerwine.com/archives/632</link>
		<comments>http://www.boyerwine.com/archives/632#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:45:36 +0000</pubDate>
		<dc:creator>John Boyer</dc:creator>
				<category><![CDATA[Wine of Week]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Super Tuscan]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.boyerwine.com/?p=632</guid>
		<description><![CDATA[<p>Yalumba Unwooded Chardonnay 2009 $9.95 Pale straw with light green hues, the Yalumba Y Series Unwooded Chardonnay displays aromas of honeydew melon and nashi pear, with hints of grapefruit and pineapple. The palate is silky with flavors of ripe nectarines, guava and grapefruit with a fresh acid finish. Serve with Thai chicken salad or gnocchi [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yalumba Unwooded Chardonnay 2009 $9.95</strong><a href="http://www.boyerwine.com/wp-content/uploads/2011/02/unwooded_chardonnay.jpg"><img class="alignright size-full wp-image-633" title="unwooded_chardonnay" src="http://www.boyerwine.com/wp-content/uploads/2011/02/unwooded_chardonnay.jpg" alt="" width="88" height="135" /></a><br />
Pale straw with light green hues, the Yalumba Y Series Unwooded Chardonnay displays aromas of honeydew melon and nashi pear, with hints of grapefruit and pineapple. The palate is silky with flavors of ripe nectarines, guava and grapefruit with a fresh acid finish. Serve with Thai chicken salad or gnocchi with sautéed prawns and a burnt butter sauce.</p>
<p>Grapes: 100% Chardonnay<br />
Region: Australia</p>
<p><strong>Monte Antico Toscana Super Tuscan 2006 $13.95</strong><br />
#61 on Wine Spectator&#8217;s Top 100 Wines of 2009 &#8211; According to James Suckling on his WineSpectator.com blog: I came across an incredible value in my office in Tuscany today. Tasting a range of wines from $10 to $25 with Neil and Maria Empson of Empson &amp; Co., I found some excellent wines. But what was the most impressive for the money was the Monte Antico 2006. Its <a href="http://www.boyerwine.com/wp-content/uploads/2011/02/super-tuscan.jpg"><img class="alignright size-medium wp-image-634" title="super-tuscan" src="http://www.boyerwine.com/wp-content/uploads/2011/02/super-tuscan-168x300.jpg" alt="" width="129" height="230" /></a>suggested retail is $11, and it could sell for less (like here). And it is in the market now. Granted, I have not tasted it blind yet. But it’s in the very good to outstanding range. The wine is 75 percent Sangiovese, 15 percent Merlot and 10 percent Cabernet Sauvignon. It is made from 25-year-old vines minimum, mostly from Pisa, Maremma and Chianti Classico areas. Of course, the quality of the 2006 vintage in Tuscany shined through on this wine. This is a superb Sangiovese year. The aromatic quality of Sangiovese is mind-blowing for most wines from Tuscany. The 2006 Monte Antico has beautiful plums, berries and fresh acidity.<br />
-90 points Wine Spectator</p>
<p>Grapes: 85% Sangiovese, 10% Cabernet Sauvignon, 5% Merlot<br />
Region: Toscana, Italy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boyerwine.com/archives/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

